<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARG SIG 2010 Survey Results</title>
	<atom:link href="http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/</link>
	<description>About Alternate Reality Games, an initiative of the IGDA ARG SIG</description>
	<lastBuildDate>Fri, 15 Jul 2011 03:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: An update to the bio!</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-384</link>
		<dc:creator>An update to the bio!</dc:creator>
		<pubDate>Mon, 17 May 2010 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-384</guid>
		<description>[...] have a great deal of respect for her and she&#8217;s done some wonderful things (ARGology &amp; the ARG Demographic &amp; Salary Survey, come immediately to mind).  I&#8217;m also a bit worried about how much time I&#8217;ll be able [...]</description>
		<content:encoded><![CDATA[<p>[...] have a great deal of respect for her and she&#8217;s done some wonderful things (ARGology &amp; the ARG Demographic &amp; Salary Survey, come immediately to mind).  I&#8217;m also a bit worried about how much time I&#8217;ll be able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quel est le profil des joueurs et des développeurs des ARGs ? &#171; Blog sur les fictions hypermédiatiques</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-381</link>
		<dc:creator>Quel est le profil des joueurs et des développeurs des ARGs ? &#171; Blog sur les fictions hypermédiatiques</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-381</guid>
		<description>[...] http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/" rel="nofollow">http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMAP &#124; Daily Digest for April 6th</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-378</link>
		<dc:creator>IMAP &#124; Daily Digest for April 6th</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-378</guid>
		<description>[...] Jeff Watson shared ARG SIG 2010 Survey Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Watson shared ARG SIG 2010 Survey Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARG-Reporter</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-377</link>
		<dc:creator>ARG-Reporter</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-377</guid>
		<description>&lt;strong&gt;IGDA SIG ARG veröffentlicht Umfrageergebnisse...&lt;/strong&gt;

Die International Game Developers Association (kurz IGDA) beheimatet eine Vielzahl von sogenannten Special Interest Groups (kurz SIG). Vor einiger Zeit hatte sie deshalb in der SIG&#160;Alternate Reality Games Puppetmaster und ARG-Spieler gleichermasse...</description>
		<content:encoded><![CDATA[<p><strong>IGDA SIG ARG veröffentlicht Umfrageergebnisse&#8230;</strong></p>
<p>Die International Game Developers Association (kurz IGDA) beheimatet eine Vielzahl von sogenannten Special Interest Groups (kurz SIG). Vor einiger Zeit hatte sie deshalb in der SIG&nbsp;Alternate Reality Games Puppetmaster und ARG-Spieler gleichermasse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-376</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-376</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by andrhia: The IGDA ARG SIG Survey results are up! http://tr.im/UDhO...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by andrhia: The IGDA ARG SIG Survey results are up! <a href="http://tr.im/UDhO.." rel="nofollow">http://tr.im/UDhO..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ARG SIG 2010 Survey Results : ARGology -- Topsy.com</title>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/comment-page-1/#comment-375</link>
		<dc:creator>Tweets that mention ARG SIG 2010 Survey Results : ARGology -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.argology.org/?p=72#comment-375</guid>
		<description>[...] This post was mentioned on Twitter by Patrick Möller, Brad_King and Andrea Phillips, topsy_top20k. topsy_top20k said: The IGDA ARG SIG Survey results are up! http://tr.im/UDhO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Patrick Möller, Brad_King and Andrea Phillips, topsy_top20k. topsy_top20k said: The IGDA ARG SIG Survey results are up! <a href="http://tr.im/UDhO" rel="nofollow">http://tr.im/UDhO</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

