<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ARGology</title>
	<link>http://www.argology.org</link>
	<description>About Alternate Reality Games, an initiative of the IGDA ARG SIG</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:29:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Transmedia Artists Guild</title>
		<description><![CDATA[As announced at ARGFest 2010, several ARG personalities announced the formation of the Transmedia Artists Guild, a nonprofit professional association for transmedia artists.  Earlier this week Andrea Philips delved into the TAG in more detail. Keep up with them at the Transmedia Artists Guild website, or on Twitter as @transmediaguild.]]></description>
		<link>http://www.argology.org/2010/08/05/transmedia-artists-guild/</link>
			</item>
	<item>
		<title>Argology Updates</title>
		<description><![CDATA[First, Argology has been updated to WordPress 3.0.  Second, the ARG Developers page has been updated with a number of new listings.  If there are any problems with your listing, let me know. So, are we all ready for ARGFest?]]></description>
		<link>http://www.argology.org/2010/06/28/argology-updates/</link>
			</item>
	<item>
		<title>ARG SIG 2010 Survey Results</title>
		<description><![CDATA[The pencils are down, the data is tabulated, and now, I&#8217;m delighted to bring you the complete 2010 IGDA ARG SIG survey results. The slides are embedded below, with analysis of a few highlights following. 2010 IGDA ARG SIG Survey View more presentations from Andrea Phillips. The survey was split into two basic sections. The [...]]]></description>
		<link>http://www.argology.org/2010/04/05/arg-sig-2010-survey-results/</link>
			</item>
	<item>
		<title>Take the ARG Demographic Survey!</title>
		<description><![CDATA[We are delighted to announce that the IGDA ARG SIG is conducting our first-ever demographic survey! We also have an added treat for those of us involved in ARG production &#8212; a short salary survey. When the survey is concluded, we&#8217;ll release the results in aggregate so everybody can poke at the data for themselves. [...]]]></description>
		<link>http://www.argology.org/2010/02/11/take-the-arg-demographic-survey/</link>
			</item>
	<item>
		<title>Lessons from ARGfest 2009</title>
		<description><![CDATA[ARGfest 2009 came and went the weekend of July 17-19 in Portland, Oregon. Many prominent players and practitioners were there, and many a deep thought was thunk by those in attendance. Mike Monello of Campfire Media captured a pencast of the panels, though a full DVD should be available soon, as well &#8212; keep checking [...]]]></description>
		<link>http://www.argology.org/2009/07/27/lessons-from-argfest-2009/</link>
			</item>
	<item>
		<title>Keys to Pitching an ARG</title>
		<description><![CDATA[Recently on the IGDA ARG SIG list,  the inestimable Brian Clark of GMD Studios offered some wisdom on pitching an ARG or similar campaign to a client. The conversation revolved around the reluctance of agencies and clients to innovate in South America, but the information applies anywhere in the world. Following is what he had [...]]]></description>
		<link>http://www.argology.org/2009/07/10/keys-to-pitching-an-arg/</link>
			</item>
	<item>
		<title>ARGuing for Multilingual Motivation in Web 2.0 &#8211; A European ARG for Education</title>
		<description><![CDATA[Joel Josephson, executive director of the educational website Kindersite, writes: We recently completed the final pilot of the European Union funded education project ARGuing for Multilingual Motivation in Web 2.0..  This project has built an ARG to promote language learning in secondary school students called &#8216;The Tower of Babel&#8217;&#8230;We will be presenting academic papers on [...]]]></description>
		<link>http://www.argology.org/2009/05/17/arguing-for-multilingual-motivation-in-web-20-a-european-arg-for-education/</link>
			</item>
	<item>
		<title>ARG Archives</title>
		<description><![CDATA[One of the main features of ARGs, as anyone interested in them will tell you, is that they deal with &#8220;collective intelligence&#8221; (or, as JC Hutchins puts it, &#8220;bunches of brains&#8221;).  The idea is to get lots of people together, thinking about the content and contributing their ideas.  Very often the players create a place [...]]]></description>
		<link>http://www.argology.org/2008/11/13/arg-archives/</link>
			</item>
	<item>
		<title>Changing the Game: How Video Games Are Transforming the Future of Business</title>
		<description><![CDATA[Media studies patriarch Henry Jenkins recently interviewd David Edery and Ethan Mollick, authors of the newly released Changing the Game: How Video Games Are Transforming the Future of Business. Part 1 of the interview Part 2 of the interview Part 2 is particularly interesting (for us) for its mention of ARGs, including the question &#8220;As [...]]]></description>
		<link>http://www.argology.org/2008/11/07/changing-the-game-how-video-games-are-transforming-the-future-of-business/</link>
			</item>
	<item>
		<title>[Event] ARGs in Charity and Education</title>
		<description><![CDATA[The inimitable Adrian Hon recently announced the world&#8217;s first conference on ARGs in Charity and Education, to be Friday 5th December, in London. From the website: With sessions and panels by leading ARG designers, academics and educators in the field, this conference is an exceptional introduction to &#8216;serious ARGs&#8217;. For developers and commissioners of ARGs, [...]]]></description>
		<link>http://www.argology.org/2008/10/21/args-in-charity-and-education/</link>
			</item>
</channel>
</rss>
